| hemrajthakur291@gmail.com |
Leading Manufacturers, Wholesaler and Retailer of Farm Fresh Shimla Apple, Fresh Himachal Apple, Fresh Mountain Apple, Fresh Starking Apple and Naturally Ripened Ambri Apple from Chamba.
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 5Kg,10Kg,20Kg |
| Color | Red |
| Shelf Life | 20-30 Days |
| Packaging Type | Corrugated Carton Box |
| Variety | Shimla Apple |
| Quality Grade | Premium Grade |
| Size | 65-80 Mm |
| Storage Temperature | 0°C To 4°C |
| Total Soluble Solids (TSS) | 12-15° Brix |
| Use | Fresh Eating,Juice & Fruit Processing |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 5Kg,10Kg,20Kg |
| Shelf Life | 25–35 Days |
| Color | Bright Red |
| Packaging Type | Corrugated Carton Box |
| Usage/Application | Fresh Consumption,Juice,Fruit Salads & Desserts |
| Variety | Himachal Apple |
| Quality Grade | A Grade |
| Size | 65–85 Mm |
| Storage Temperature | 0°C To 4°C |
| Total Soluble Solids (TSS) | 12–16° Brix |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 5Kg,10Kg,20Kg |
| Shelf Life | 30–45 Days |
| Color | Natural Red |
| Packaging Type | Corrugated Carton Box |
| Usage/Application | Fresh Consumption,Retail & Fruit Baskets |
| Variety | Mountain Apple |
| Quality Grade | Premium Mountain Grade |
| Size | 70–85 Mm |
| Storage Temperature | 0°C To 4°C |
| Total Soluble Solids (TSS) | 13–16° Brix |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 5Kg,10Kg,20Kg |
| Shelf Life | 30-45 Days |
| Color | Dark Red |
| Usage/Application | Fresh Consumption,Juice & Fruit Salads |
| Packaging Type | Corrugated Carton Box |
| Variety | Starking Apple |
| Quality Grade | A Grade |
| Size | 70-85 Mm |
| Storage Temperature | 0°C To 4°C |
| Total Soluble Solids (TSS) | 13-16° Brix |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 5Kg,10Kg,20Kg |
| Shelf Life | 30–45 Days |
| Color | Crimson Red |
| Packaging Type | Corrugated Carton Box |
| Usage/Application | Fresh Consumption, Juice Processing & Fruit Salads |
| Variety | Ambri Apple |
| Quality Grade | Premium Grade |
| Size | 65–85 Mm |
| Storage Temperature | 0°C To 4°C |
| Total Soluble Solids (TSS) | 13–16° Brix |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.