| hemrajthakur291@gmail.com |
Leading Manufacturers, Wholesaler and Retailer of Crisp Fresh Green Apple, Crisp Granny Smith Apple, Farm Picked Gala Apple, Fresh Golden Delicious Apple, Fresh Handpicked Mcintosh Apple, Fresh Honeycrisp Apple, Fresh Juicy Pink Lady Apple, Fresh Orchard Jonagold Apple, Fresh Red New Zealand Apple, Fresh Sweet Harvest Fuji Apple and Fresh Washington Apple from Chamba.
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 5Kg,10Kg,20Kg |
| Color | Natural Green |
| Shelf Life | 30–45 Days |
| Packaging Type | Corrugated Carton Box |
| Variety | Green Apple |
| Quality Grade | Premium Grade |
| Size | 65–85 Mm |
| Storage Temperature | 0°C To 4°C |
| Total Soluble Solids (TSS) | 11–14° Brix |
| Use | Fresh Consumption, Salads, Juice & Baking |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 5Kg, 10Kg, 20Kg |
| Shelf Life | 45–60 Days |
| Color | Green |
| Usage/Application | Fresh Eating,Baking & Salads |
| Packaging Type | Export Corrugated Carton |
| Variety | Granny Smith |
| Quality Grade | Export Quality |
| Size | 70–90 Mm |
| Storage Temperature | 0°C To 4°C |
| Total Soluble Solids (TSS) | 11–14° Brix |
| Business Type | Manufacturer, Exporter |
| Packaging Size | 5Kg,10Kg,20Kg |
| Shelf Life | 30–45 Days |
| Color | Red With Yellow Stripes |
| Packaging Type | Corrugated Carton Box |
| Usage/Application | Fresh Eating, Fruit Salads & Juice |
| Type | Apple |
| Variety | Gala Apple |
| Quality Grade | A Grade |
| Size | 65–80 Mm |
| Storage Temperature | 0°C To 4°C |
| Total Soluble Solids (TSS) | 13–16° Brix |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 5Kg,10Kg,20Kg |
| Shelf Life | 30-45 Days |
| Color | Golden Yellow |
| Usage/Application | Fresh Consumption, Baking & Juice |
| Packaging Type | Corrugated Carton Box |
| Variety | Golden Delicious |
| Quality Grade | A Grade |
| Size | 70-85 Mm |
| Storage Temperature | 0°C To 4°C |
| Total Soluble Solids (TSS) | 14-17° Brix |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 5Kg,10Kg,20Kg |
| Shelf Life | 30–45 Days |
| Color | Bright Red |
| Packaging Type | Corrugated Carton Box |
| Usage/Application | Fresh Consumption,Sauces,Juice & Desserts |
| Type | Apple |
| Variety | McIntosh Apple |
| Quality Grade | A Grade |
| Size | 65–80 Mm |
| Storage Temperature | 0°C To 4°C |
| Total Soluble Solids (TSS) | 12–15° Brix |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 5Kg,10Kg,20Kg |
| Shelf Life | 45-60 Days |
| Color | Red & Yellow |
| Usage/Application | Fresh Consumption, Premium Retail & Desserts |
| Packaging Type | Export Corrugated Carton |
| Type | Apple |
| Variety | Honeycrisp |
| Quality Grade | Export Quality |
| Size | 75-90 Mm |
| Storage Temperature | 0°C To 4°C |
| Total Soluble Solids (TSS) | 14-18° Brix |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 5Kg,10Kg,20Kg |
| Shelf Life | 45-60 Days |
| Color | Pinkish Red |
| Packaging Type | Export Corrugated Carton |
| Usage/Application | Fresh Eating, Premium Retail & Desserts |
| Variety | Pink Lady Apple |
| Quality Grade | Export Quality |
| Size | 70-90 Mm |
| Storage Temperature | 0°C To 4°C |
| Total Soluble Solids (TSS) | 14-18° Brix |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 5Kg,10Kg,20Kg |
| Shelf Life | 35-50 Days |
| Color | Red & Yellow |
| Packaging Type | Corrugated Export Carton |
| Usage/Application | Fresh Eating, Baking & Juice |
| Variety | Jonagold Apple |
| Quality Grade | Export Quality |
| Size | 70-90 Mm |
| Storage Temperature | 0°C To 4°C |
| Total Soluble Solids (TSS) | 13-17° Brix |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 5Kg,10Kg, 18 Kg |
| Color | Red & Green |
| Shelf Life | 45–60 Days |
| Packaging Type | Imported Corrugated Carton |
| Variety | New Zealand Apple |
| Quality Grade | Export Premium Grade |
| Size | 70–90 Mm |
| Storage Temperature | 0°C To 2°C |
| Total Soluble Solids (TSS) | 13–18° Brix |
| Use | Fresh Consumption, Hotels, Retail Chains & Export |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 5Kg,10Kg,20Kg |
| Color | Pinkish Red |
| Shelf Life | 45-60 Days |
| Packaging Type | Corrugated Export Box |
| Type | Apple |
| Variety | Fuji |
| Quality Grade | Premium Grade |
| Size | 70-90 Mm |
| Storage Temperature | 0°C To 4°C |
| Total Soluble Solids (TSS) | 14-18° Brix |
| Use | Fresh Consumption,Juice & Desserts |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 5Kg,10Kg, 18 Kg |
| Shelf Life | 45-60 Days |
| Color | Dark Red |
| Packaging Type | Imported Corrugated Carton |
| Usage/Application | Fresh Consumption, Premium Retail & Export |
| Variety | Washington Apple |
| Quality Grade | Export Quality |
| Size | 70-90 Mm |
| Storage Temperature | 0°C To 2°C |
| Total Soluble Solids (TSS) | 13-17° Brix |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.