| hemrajthakur291@gmail.com |
Leading Manufacturers, Wholesaler and Retailer of Farm Fresh Apple, Fresh Crispy Apple, Fresh Hand Selected Apple, Fresh Naturally Sweet Apple, Fresh Orchard Handpicked Apple, Fresh Red Orchard Apple and Naturally Sweet Red Apple from Chamba.
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 5Kg,10Kg,20Kg |
| Shelf Life | 20–30 Days |
| Color | Natural Red |
| Packaging Type | Corrugated Carton Box |
| Usage/Application | Fresh Consumption,Juice,Jam & Fruit Processing |
| Type | Apple |
| Variety | Farm Apple |
| Quality Grade | Farm Fresh Grade |
| Size | 65–85 Mm |
| Storage Temperature | 0°C To 4°C |
| Total Soluble Solids (TSS) | 12–15° Brix |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 5Kg,10Kg,20Kg |
| Shelf Life | 35–45 Days |
| Color | Red |
| Packaging Type | Corrugated Carton Box |
| Usage/Application | Fresh Consumption,Snacks & Premium Retail |
| Variety | Crispy Apple |
| Quality Grade | A Grade |
| Size | 70–85 Mm |
| Storage Temperature | 0°C To 4°C |
| Total Soluble Solids (TSS) | 13–17° Brix |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 5Kg,10Kg,20Kg |
| Shelf Life | 30–45 Days |
| Color | Bright Red |
| Packaging Type | Corrugated Carton Box |
| Usage/Application | Fresh Consumption, Premium Retail & Fruit Platters |
| Variety | Hand Selected Apple |
| Quality Grade | Premium Handpicked Grade |
| Size | 70–85 Mm |
| Storage Temperature | 0°C To 4°C |
| Total Soluble Solids (TSS) | 13–16° Brix |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 5Kg,10Kg,20Kg |
| Shelf Life | 30–40 Days |
| Color | Red |
| Packaging Type | Corrugated Carton Box |
| Usage/Application | Fresh Eating, Desserts & Fruit Salads |
| Variety | Sweet Apple |
| Quality Grade | Premium Grade |
| Size | 65–85 Mm |
| Storage Temperature | 0°C To 4°C |
| Total Soluble Solids (TSS) | 14–17° Brix |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 5Kg,10Kg,20Kg |
| Shelf Life | 30-45 Days |
| Color | Bright Red |
| Packaging Type | Corrugated Carton Box |
| Usage/Application | Fresh Consumption, Gift Packs, Retail & Fruit Platters |
| Variety | Handpicked Apple |
| Quality Grade | Handpicked Premium Grade |
| Size | 70-85 Mm |
| Storage Temperature | 0°C To 4°C |
| Total Soluble Solids (TSS) | 13-16° Brix |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 5Kg,10Kg,20Kg |
| Color | Bright Red |
| Shelf Life | 30-45 Days |
| Packaging Type | Corrugated Carton Box |
| Type | Orchard Apple |
| Quality Grade | Orchard Fresh Grade |
| Size | 65-85 Mm |
| Storage Temperature | 0°C To 4°C |
| Total Soluble Solids (TSS) | 12-16° Brix |
| Use | Fresh Consumption, Juice & Fruit Processing |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 5Kg,10Kg,20Kg |
| Color | Bright Red |
| Shelf Life | 20–30 Days |
| Packaging Type | Corrugated Carton Box |
| Variety | Red Apple |
| Quality Grade | A Grade |
| Size | 65–80 Mm |
| Storage Temperature | 0°C To 4°C |
| Total Soluble Solids (TSS) | 12–15° Brix |
| Use | Fresh Consumption, Juice & Fruit Processing |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.